December 7, 2015
Report to NU Donors 2015
Report to NationsUniversity Donors 2015
The year 1995 was a momentus year. Microsoft launched Windows 95 and the Internet revolution was just beginning. In 1996, NationsUniversity was incorporated as a degree granting institution in West Monroe, LA. In 1997 NU launched its website and students could take classes via email and postal mail. In 2004 the first online classes began and by 2008 all enrollment and classes were fully automated through the Internet (except for prisoners).
Since you are one of the supporters of NationsUniversity, the following information is being provided to report the progress being made in bringing affordable college-level Bible courses to people throughout the world. | ||||||||
Foreign | U.S. | U.S Prisons | Total | |||||
Number of active students in the current academic year: | 1,257 | 454 | 253 | 1,964 | ||||
Number who completed one or more exams in October: | 1,154 | 72 | 97 | 1,323 | ||||
Number of new students registered in October: | 59 | 26 | 17 | 102 | ||||
Number of students accepted into graduate programs: | 3 | 4 | 5 | 12 | ||||
Number of students accepted into undergraduate programs: | 6 | 5 | 2 | 13 | ||||
Note: When a student registers he can immediately begin his studies; however, he is not accepted into a degree program until he has provided credentials certifying his previous academic accomplishments. | ||||||||
Foreign activity by country: October 2015
all countries with active students | no. of students | new registrants | countries by degree program* | |
1 | United States | 707 | Algeria | Austria |
2 | South Africa | 209 | Austria | Colombia |
3 | Ethiopia | 127 | Cameroon | Ethiopia |
4 | Nigeria | 107 | Canada | Philippines |
5 | Kenya | 83 | China | Romania |
6 | Ghana | 77 | Congo | Sierra Leone |
7 | Iran | 40 | Ethiopia | Trinidad and Tobago |
8 | Canada | 36 | France | United Kingdom |
9 | Zambia | 36 | Ghana | Zambia |
10 | Cameroon | 31 | Haiti | |
11 | Haiti | 31 | Iran | |
12 | Turkey | 24 | Kenya | |
13 | Uganda | 24 | Kyrgyzstan | |
14 | United Kingdom | 23 | Latvia | |
15 | India | 22 | Liberia | |
16 | Philippines | 19 | Malawi | |
17 | Malawi | 15 | Nepal | |
18 | Rwanda | 15 | Nigeria | |
19 | Tanzania | 15 | Philippines | |
20 | Zimbabwe | 15 | Poland | |
21 | Russian Federation | 14 | Qatar | |
22 | Liberia | 13 | Rwanda | |
23 | Sierra Leone | 13 | Sierra Leone | |
24 | China | 12 | South Africa | |
25 | Brazil | 11 | Swaziland | |
26 | Namibia | 11 | Tanzania | |
27 | Australia | 10 | Trinidad And Tobago | |
28 | Botswana | 8 | Uganda | |
29 | Austria | 7 | United Kingdom | |
30 | Mexico | 7 | Zimbabwe | |
31 | Egypt | 6 | ||
32 | Indonesia | 6 | ||
33 | Jamaica | 6 | ||
34 | South Sudan | 6 | ||
35 | Sudan | 6 | ||
36 | United Arab Emirates | 6 | ||
37 | Colombia | 5 | ||
38 | Dominican Republic | 5 | ||
39 | Finland | 5 | ||
40 | Germany | 5 | ||
41 | Côte D’Ivoire | 4 | ||
42 | Denmark | 4 | ||
43 | France | 4 | ||
44 | Gambia | 4 | ||
45 | Italy | 4 | ||
46 | Korea | 4 | ||
47 | Malaysia | 4 | ||
48 | Netherlands | 4 | ||
49 | Pakistan | 4 | ||
50 | Romania | 4 | ||
51 | Singapore | 4 | ||
52 | Thailand | 4 | ||
53 | Trinidad And Tobago | 4 | ||
54 | Afghanistan | 3 | ||
55 | Bahamas | 3 | ||
56 | Chad | 3 | ||
57 | Japan | 3 | ||
58 | Nepal | 3 | ||
59 | Tunisia | 3 | ||
60 | Algeria | 2 | ||
61 | Argentina | 2 | ||
62 | Benin | 2 | ||
63 | Congo | 2 | ||
64 | Eritrea | 2 | ||
65 | Greece | 2 | ||
66 | Ireland | 2 | ||
67 | Latvia | 2 | ||
68 | Mozambique | 2 | ||
69 | Nicaragua | 2 | ||
70 | Niger | 2 | ||
71 | Peru | 2 | ||
72 | Poland | 2 | ||
73 | Puerto Rico | 2 | ||
74 | Slovakia | 2 | ||
75 | Swaziland | 2 | ||
76 | Sweden | 2 | ||
77 | Togo | 2 | ||
78 | Albania | 1 | ||
79 | Angola | 1 | ||
80 | Aruba | 1 | ||
81 | Azerbaijan | 1 | ||
82 | Bangladesh | 1 | ||
83 | Burkina Faso | 1 | ||
84 | Chile | 1 | ||
85 | Comoros | 1 | ||
86 | Cyprus | 1 | ||
87 | Czech Republic | 1 | ||
88 | Ecuador | 1 | ||
89 | El Salvador | 1 | ||
90 | Equatorial Guinea | 1 | ||
91 | Grenada | 1 | ||
92 | Guadeloupe | 1 | ||
93 | Guam | 1 | ||
94 | Guatemala | 1 | ||
95 | Guinea | 1 | ||
96 | Guyana | 1 | ||
97 | Hong Kong | 1 | ||
98 | Hungary | 1 | ||
99 | Israel | 1 | ||
100 | Kyrgyzstan | 1 | ||
101 | Libya | 1 | ||
102 | Madagascar | 1 | ||
103 | Mali | 1 | ||
104 | Mauritania | 1 | ||
105 | Mongolia | 1 | ||
106 | Morocco | 1 | ||
107 | New Zealand | 1 | ||
108 | Oman | 1 | ||
109 | Papua New Guinea | 1 | ||
110 | Portugal | 1 | ||
111 | Qatar | 1 | ||
112 | Saint Vincent And The Grenadines | 1 | ||
113 | Serbia | 1 | ||
114 | Sri Lanka | 1 | ||
115 | Venezuela, Bolivarian Republic Of | 1 | ||
116 | Viet Nam | 1 |
*countries where students were accepted into a degree program in October
